Standings Spring 2 Tuesday Intermediate Men's Basketball

Team GP W L T PCT PS PSA PSD DNP
Crazy Horse Electric 7 6 1 0 85.71 428 353 75 0
Rig QA 7 5 2 0 71.43 479 393 86 0
Ballers 7 5 2 0 71.43 522 469 53 0
Cougars 7 5 2 0 71.43 366 339 27 0
Legendary Chindos 7 3 4 0 42.86 460 425 35 0
Transporters 7 3 4 0 42.86 429 425 4 0
CrossFire 8 3 4 1 37.5 498 534 -36 0
Team Gruen 7 1 5 1 14.29 401 462 -61 0
Wolf Pack 7 0 7 0 0.0 293 476 -183 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback